小型欖球 | ||||
MONTH | DATE | EVENT | AGE GROUP | VENUE |
SEP 2019 | 14 | U11 & U12 World Cup Challenge | U11 & U12 | Kings Park |
OCT 2019 | 13 | TMS Festival (Regional) | U6 - U12 | TSK Sports Ground |
OCT 2019 | 27 | USRC Tigers Mini Festival | U6 - U11 | Kings Park |
OCT 2019 | 27 | RHC / KCL Round 1 | U12 | TBC |
NOV 2019 | 17 | HKU Sandy Bay Mini Festival | U6 - U11 | HKUSB |
NOV 2019 | 17 | RHC / KCL Round 2 | U12 | TBC |
DEC 2019 | 1 | Flying Kukris Contact Festival | U9 - U11 | Kings Park |
DEC 2019 | 1 | RHC / KCL Round 3 | U12 | TBC |
DEC 2019 | 8 | Flying Kukris Non-contact Festival | U6 - U8 | EduHK |
JAN 2020 | 19 | Tai Po Festival | U6 - U11 | Kings Park |
JAN 2020 | 19 | RHC / KCL Round 4 | U12 | TBC |
FEB 2020 | 23 | Valley Fort Festival | U5 - U11 | HKUSB |
FEB 2020 | 23 | RHC / KCL Round 5 | U12 | TBC |
MAR 2020 | 22 | HKFC Festival | U5 - U11 | HKFC & HV |
MAR 2020 | 22 | RHC / KCL Finals | U12 | HKFC & HV |
MAR 2020 | 27 - 28 | SKS All Girls International Sevens Tournment | U6 - U12 (Girl) | Kings Park |
APR 2020 | 3 - 5 | HK Sevens Showcase Games | U7 - U12 | HK Stadium |
** all above subject to change with prior notice